Ezzel az azonosítóval hivatkozhat erre a dokumentumra forrásmegjelölésben vagy hiperhivatkozás esetén:
https://dspace.kmf.uz.ua/jspui/handle/123456789/1513
Cím: | Overtourism in Budapest |
Egyéb cím: | Analysis of Spatial Process and Suggested Solutions |
Szerző(k): | Remenyik Bulcsú Barcza Attila Csapó János Szabó Barna Fodor Gyula Dávid Lóránt Dénes Фодор Дюло Давід Лорант Денеш |
Kulcsszavak: | overtourism;spatial analysis;sustainability;shared transport;Airbnb |
Kiadás dátuma: | 2021 |
Kiadó: | Hungarian Central Statistical Office |
Típus: | dc.type.collaborative |
Hivatkozás: | In Regional Statistics: journal of the Hungarian Central Statistical Office. 2021. Volume 11., No. 3. pp. 179-197. |
Sorozat neve/Száma.: | Journal of the Hungarian Central Statistical Office;Volume 11., No. 3. |
Absztrakt: | Abstract. The research aims to assess the extent of overtourism in Budapest. The analysis first introduces a system of criteria for a sustainable destination, highlighting the capacity network, institutional system, structural aspects, and architectural infrastructure load of a sustainable region. A survey of the relevant literature reveals the increasing scholarly attention paid to the phenomenon of overtourism, while singling out Budapest as one of the most affected urban areas. One potential explanation for Budapest’s situation is that it developed as a result of a decreasing ability of the central districts to absorb a growing visitor load, along with a decline in the seasonal distribution of tourism. The current situation could also have emerged because the respective negative consequences were not counteracted by the inclusion of local residents. The residential segments and inhabitants were not allocated a share in the tourism-related income and, despite the steady growth in visitor numbers, they were not consulted either. The in-depth interviews with the residents of Erzsébetváros confirm that the intensity of the irritation level indicated on the Irridex scale developed by Doxy (1975) can be divided into various stages with time. As part of the research, the authors surveyed 510 international visitors concerning tourism activities. Furthermore, the study proposes solutions to the problems related to overtourism and presents a survey of relevant recommendations by international organizations. To address overtourism, the capital requires quick decisions. Demand needs to be diversified; new sustainable tourism products need to be introduced. Visitors to Budapest should be extended in space and time, while the interest of domestic tourists in the city should be raised through strong marketing activities. Stricter regulations should be adopted for local entrepreneurs; more support should be given to contactless solutions (Jamal−Budke 2020). In the post-COVID-19 period, the overtourism is reduced and the search for close-to-nature experiences is replaced by creative tourism (Nagy et al. 2018). |
URI: | http://dspace.kmf.uz.ua:8080/jspui/handle/123456789/1513 |
ISSN: | 2063-9538 (Print) 2064-8243 (Online) |
metadata.dc.rights.uri: | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ |
Ebben a gyűjteményben: | Dávid Lóránt Dénes Fodor Gyula |
Fájlok a dokumentumban:
Fájl | Leírás | Méret | Formátum | |
---|---|---|---|---|
Fodor_Gy_David_Lorant_D_Overtourism_in_Budapest_Analysis_of_Spatial_Process_and_Suggested_Solutions_2021.pdf | In Regional Statistics: journal of the Hungarian Central Statistical Office. 2021. Volume 11, No. 3. pp. 179-197. | 813 kB | Adobe PDF | Megtekintés/Megnyitás |
This item is licensed under a Creative Commons License