Ezzel az azonosítóval hivatkozhat erre a dokumentumra forrásmegjelölésben vagy hiperhivatkozás esetén:
https://dspace.kmf.uz.ua/jspui/handle/123456789/2247
Cím: | Sustainable ecological and economic development of mountainous areas through the prism of tariff regulation of nature management |
Szerző(k): | Pityulych Mykhaylo Пітулич Михайло Popyk Mariana Попік Маріана Kish Galyna Кіш Галина Chakiy Olga Чакій Ольга Robert Bacho Роберт Бачо Bacsó Róbert |
Kulcsszavak: | economic development;mountainous area;environmental emergency;environmental disaster |
Kiadás dátuma: | 2021 |
Kiadó: | EDP Sciences |
Típus: | dc.type.collaborative |
Hivatkozás: | Pityulych M., Popyk M., Kish G., Chakiy O., Bacho R.: Sustainable ecological and economic development of mountainous areas through the prism of tariff regulation of nature management. In A. Generowicz, B. Burkinskyi and V. Koval (eds.): E3S Web of Conferences. International Conference on Sustainable, Circular Management and Environmental Engineering Odesa, Ukraine, April 16, 2021. Volume 255. EDP Sciences, Odesa, 2021. 10 p. |
Sorozat neve/Száma.: | ;Volume 255. |
Absztrakt: | Abstract. The article is focused on the formation of an effective tariff policy for the use of natural resources and environmental pollution. The article substantiates that such a policy should be aimed at minimizing the negative impact of economic and business activities on the environment, which will ultimately increase the efficiency and rational use of available natural resources of separate mountain areas based on their development priorities. The main factors are outlined that stipulate for the complexity and urgency of solving environmental problems in mountain areas, where special attention is focused on the impact of existing economic entities on the use of local natural resources and the impact of their activities on the environment is determined. The article defines the methodological tools for calculating the assessment of the impact of investment projects on the environmental situation of a particular area where the investment project will be implemented. The study reveals methods for calculating two indicators related to emissions of harmful substances into the environment, in particular the calculation of the coefficients of ecological purity of productions for atmosphere and water in some separate areas. |
Leírás: | https://www.e3s-conferences.org/articles/e3sconf/abs/2021/31/contents/contents.html |
URI: | http://dspace.kmf.uz.ua:8080/jspui/handle/123456789/2247 |
ISSN: | 2267-1242 |
metadata.dc.rights.uri: | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ |
Ebben a gyűjteményben: | Bacsó Róbert |
Fájlok a dokumentumban:
Fájl | Leírás | Méret | Formátum | |
---|---|---|---|---|
Pityulych_M_Popyk_M_Sustainable_ecological_and_economic_2021.pdf | Pityulych M., Popyk M., Kish G., Chakiy O., Bacho R.: Sustainable ecological and economic development of mountainous areas through the prism of tariff regulation of nature management. In A. Generowicz, B. Burkinskyi and V. Koval (eds.): E3S Web of Conferences. International Conference on Sustainable, Circular Management and Environmental Engineering Odesa, Ukraine, April 16, 2021. Volume 255. EDP Sciences, Odesa, 2021. 10 p. | 402.54 kB | Adobe PDF | Megtekintés/Megnyitás |
This item is licensed under a Creative Commons License