Please use this identifier to cite or link to this item:
https://dspace.kmf.uz.ua/jspui/handle/123456789/2934
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roman Plokhikh | en |
dc.contributor.author | Dana Shokparova | en |
dc.contributor.author | Fodor Gyula | hu |
dc.contributor.author | Berghauer Sándor | hu |
dc.contributor.author | Tóth Attila | hu |
dc.contributor.author | Uzakbay Suymukhanov | en |
dc.contributor.author | Aiman Zhakupova | en |
dc.contributor.author | Varga Imre | hu |
dc.contributor.author | Kai Zhu | en |
dc.contributor.author | Dávid Lóránt Dénes | hu |
dc.contributor.author | Фодор Дюло | uk |
dc.contributor.author | Бергхауер Олександр | uk |
dc.contributor.author | Товт Атілла | uk |
dc.contributor.author | Давід Лорант Денеш | uk |
dc.date.accessioned | 2023-09-02T14:18:10Z | - |
dc.date.available | 2023-09-02T14:18:10Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | In Sustainability. 2023. Volume 15., Issue 8. 15 p. | en |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.other | DOI: https://doi.org/10.3390/su15086913 | - |
dc.identifier.uri | https://dspace.kmf.uz.ua/jspui/handle/123456789/2934 | - |
dc.description.abstract | Abstract. Reliable environmental audits and impact assessments are essential to achieve effective pasture utilization and ensure the production of high-quality livestock products. This study aims to develop an environmental audit and impact assessment method for pasture agrolandscapes to promote sustainable livestock practices, using Central Kazakhstan as a case study. To provide a strong foundation for this research, the study utilized representations of pasture agrolandscapes, landscape-ecological and landscape-indicative approaches, and interactions between environmental audits and impact assessments in Kazakhstan. The authors acknowledge that their understanding of the environmental audit and impact assessment for pasture agrolandscapes is a complex method that requires specific knowledge and information about the landscape environment from users. They note that solving the challenges of national food security and environmentally safe territorial development can be achieved through the development of a private method that uses landscape environment status indicators. Methods similar to this enable the study of geocomplexes and their crucial characteristics, leading to a unique system of reliable indicators for environmental issues. This approach facilitates the creation of a scientifically based plan for optimal regional land use and land management systems regarding pasture agrolandscapes. | en |
dc.description.sponsorship | This research was supported by the Hungarian University of Agriculture and Life Sciences (MATE). | en |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.relation.ispartofseries | ;Volume 15., Issue 8. | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | environmental audit | en |
dc.subject | impact assessment | en |
dc.subject | pasture agrolandscapes | en |
dc.subject | sustainable livestock practices | en |
dc.title | Towards Sustainable Pasture Agrolandscapes: A Landscape-Ecological-Indicative Approach to Environmental Audits and Impact Assessments | en |
dc.type | dc.type.collaborative | en |
Appears in Collections: | Berghauer Sándor Fodor Gyula Tóth Attila |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fodor_Gy_et_al_Towards_Sustainable_Pasture_2023.pdf | In Sustainability. 2023. Volume 15., Issue 8. 15 p. | 4.07 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License