Please use this identifier to cite or link to this item:
https://dspace.kmf.uz.ua/jspui/handle/123456789/3062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sofiia Kafka | en |
dc.contributor.author | Tetyana Oriekhova | en |
dc.contributor.author | Poyda-Nosyk Nina | en |
dc.contributor.author | Natalya Malyuga | en |
dc.contributor.author | Svitlana Rassadnykova | en |
dc.contributor.author | Olena Volkova | en |
dc.contributor.author | Софія Кафка | uk |
dc.contributor.author | Орєхова Тетяна | uk |
dc.contributor.author | Пойда-Носик Ніна | uk |
dc.contributor.author | Малюга Наталія | uk |
dc.contributor.author | Рассаднікова Світлана | uk |
dc.contributor.author | Олена Волкова | uk |
dc.contributor.author | Pojda-Noszik Nina | hu |
dc.date.accessioned | 2023-09-18T08:19:38Z | - |
dc.date.available | 2023-09-18T08:19:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Kafka S., Oriekhova T., Poyda-Nosyk N., Malyuga N., Rassadnykova S., Volkova O.: Financial instruments to create value added of the entities engaged in foreign economic activity: analytical accounting perspective. In WSEAS Transactions on Business and Economics. 2022. Volume 19. pp. 1551-1563. | en |
dc.identifier.issn | 1109-9526 (Print) | - |
dc.identifier.issn | 2224-2899 (Online) | - |
dc.identifier.other | DOI: 10.37394/23207.2022.19.140 | - |
dc.identifier.uri | https://dspace.kmf.uz.ua/jspui/handle/123456789/3062 | - |
dc.description.abstract | Abstract. The aim of the article was to justify the financial instruments to create value added of the entities engaged in foreign economic activity. The key method used to identify the correlations between the studied processes and phenomena was the correlation and regression analysis. Graphics simulation and the logical structure analysis were also applied to schematize the sequence of implementing the author’s suggestions to improve the accounting and analysis of value added as a financial result of an entity engaged in foreign economic activity. The specific features of the value added of the entities engaged in foreign economic activity as an economic category are described. The ways to manage and optimize the value added of entities engaged in foreign economic activity were suggested. The author’s hypothesis is grounded that the results of the created value added are determined by the priority of key impact factors (financial instruments) with a concurrent limitation of increasing costs for other factors. Based on the practical results and theoretical generalizations, the recommendations for structuring accounting, control and analysis of value added of entities engaged in foreign economic activity and taking into account the factors that affect it. The resource redistribution procedure for financial instruments that affect the amount of value added while controlling costs, which is presented on the example of a particular company, constitute the practical significance of this article. Prospects for further research in this area are to develop cost control mechanisms for value-added components in terms of types of activities. This will allow for a more effective cost minimization of entities engaged in foreign economic activity and increase value added through optimizing the value added chain. | en |
dc.language.iso | en | en |
dc.publisher | WSEAS | en |
dc.relation.ispartofseries | ;Volume 19. | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Value added | en |
dc.subject | Impact factors | en |
dc.subject | Performance | en |
dc.subject | Financial results | en |
dc.subject | Export | en |
dc.subject | Import | en |
dc.subject | Foreign economic activity | en |
dc.subject | Accounting | en |
dc.subject | Analysis | en |
dc.title | Financial Instruments to Create Value Added of the Entities Engaged in Foreign Economic Activity: Analytical Accounting Perspective | en |
dc.type | dc.type.collaborative | en |
Appears in Collections: | Pojda-Noszik Nina |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sofiia_Kafka_Tetyana_Oriekhova_Poyda_Nosyk_Nina_Financial_Instruments_to_Create_Value_Added_2022.pdf | Kafka S., Oriekhova T., Poyda-Nosyk N., Malyuga N., Rassadnykova S., Volkova O.: Financial instruments to create value added of the entities engaged in foreign economic activity: analytical accounting perspective. In WSEAS Transactions on Business and Economics. 2022. Volume 19. pp. 1551-1563. | 720.92 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License