Ezzel az azonosítóval hivatkozhat erre a dokumentumra forrásmegjelölésben vagy hiperhivatkozás esetén:
https://dspace.kmf.uz.ua/jspui/handle/123456789/3277
Cím: | Natural reduction of Ukraine’s population: Regional dimensions of the national threat |
Szerző(k): | Miroslav Dnistryanskyi Мирослав Дністрянський Dnyisztrjanszkij Miroszlav Molnár József Молнар Йосип Iryna Chaika Чайка Ірина |
Kulcsszavak: | natural population decline;depopulation;demographic transition;demographic crisis;age structure;birth rate;death rate;Ukraine |
Kiadás dátuma: | 2021 |
Kiadó: | Research Centre for Astronomy and Earth Scinces |
Típus: | dc.type.researchStudy |
Hivatkozás: | In Hungarian Geographical Bulletin. 2021. Volume 70., Number 4. pp. 293-310. |
Sorozat neve/Száma.: | ;Volume 70., Number 4. |
Absztrakt: | Abstract. A significant decline in Ukraine’s population is mainly due to its natural decrease, which began in the 1970s and 1980s in the rural areas and had been determined by the objective trends in demographic transition, the inertia effect of the demographic losses in the past and the social policy of the political regime at that time. Likewise, the social and economic crisis of the 1990s deepened the depopulation processes. In the present research, correlation analysis demonstrated a relationship between the current dimensions of natural population decline and a number of socio-demographic factors (proportion of the rural population, mean age of the population, divorce rate and the mean age at first marriage). In recent years, the effects of the demographic crisis have been particularly acute in North-eastern and Central Ukraine, due to the deepening disproportions in the age and sex structures of the population. However, in the capital of Ukraine, Kyiv, and in some western regions, the natural decrease in population is less acute because of more balanced social and demographic indicators. Although religious and ethnic factors contribute to some extent to greater natural population growth, especially in the western and south-western regions, their impact on the processes of population reproduction in Ukraine is generally not significant. To sum up, in order to stop natural population decline in Ukraine, it is important to ensure more favourable conditions for demographic development in the economic, social, informational and cultural spheres of society. Furthermore, in areas of acute demographic crisis, it is important to raise the issue of rural reconstruction involving a variety of organisational and economic mechanisms. |
URI: | https://dspace.kmf.uz.ua/jspui/handle/123456789/3277 |
ISSN: | 2064-5031 (Print) 2064-5147 (Online) |
metadata.dc.rights.uri: | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ |
Ebben a gyűjteményben: | Dnyisztrjanszkij Miroszlav Molnár József |
Fájlok a dokumentumban:
Fájl | Leírás | Méret | Formátum | |
---|---|---|---|---|
Dnistrianskyi_M_Molnar_J_Chaika_I_Natural_reduction_of_Ukraines_population_Regional_2021.pdf | In Hungarian Geographical Bulletin. 2021. Volume 70., Number 4. pp. 293-310. | 8.98 MB | Adobe PDF | Megtekintés/Megnyitás |
This item is licensed under a Creative Commons License