Please use this identifier to cite or link to this item:
https://dspace.kmf.uz.ua/jspui/handle/123456789/3419
Title: | The copper argyrodites Cu7-nPS6-nBrn: Crystal growth, structures and ionic conductivity |
Authors: | Pogodin Artem Погодін Артем Filep Mykhailo Філеп Михайло Filep Mihály Malakhovska Tetyana Малаховська Тетяна Sabov Marjan Сабов Мар’ян Szabó Marján Sidey Vasyl Сідей Василь Oleksandr Kokhan Кохан Олександр Studenyak Ihor Студеняк Ігор |
Keywords: | Argyrodites;Crystal growth;Structure;Ionic conductivity;Activation energy;Compositional dependence |
Issue Date: | 2019 |
Publisher: | Elsevier |
Type: | dc.type.collaborative |
Citation: | In Solid State Ionics. 2019. Volume 341. 9 p. |
Series/Report no.: | ;Volume 341. |
Abstract: | Abstract. Single crystals of the copper-containing Cu7-nPS6-nBrn (0 ≤ n ≤ 1) argyrodites have been grown by direct solidification using the Bridgman–Stockbarger technique. All compounds have been structurally characterized using the X-ray powder diffraction technique. Compositional dependencies of electrical conductivity and activation energy were studied. Two simple structural indicators have been proposed in order to predict the ionic conductivity in argyrodites under investigations. Interrelation between structure and mechanism of ionic conductivity was discussed. |
Description: | Contents: https://www.sciencedirect.com/journal/solid-state-ionics/vol/341/suppl/C Editorial board: https://www.sciencedirect.com/journal/solid-state-ionics/about/editorial-board |
URI: | https://dspace.kmf.uz.ua/jspui/handle/123456789/3419 |
ISSN: | 0167-2738 (Print) 1872-7689 (Online) |
metadata.dc.rights.uri: | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ |
Appears in Collections: | Filep Mihály Szabó Marján |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pogodin_A_Filep_M_Malakhovska_T_The copper argyrodites_2019.pdf | In Solid State Ionics. 2019. Volume 341. 9 p. | 5.67 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License