Please use this identifier to cite or link to this item:
https://dspace.kmf.uz.ua/jspui/handle/123456789/4047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sochka Kateryna | en |
dc.contributor.author | Сочка Катерина | uk |
dc.contributor.author | Szocska Katalin | hu |
dc.contributor.author | Palinchak Nick | en |
dc.contributor.author | Bobryk Olexandr | en |
dc.contributor.author | Бобрик Олександр | uk |
dc.contributor.author | Andriiv Bohdan | en |
dc.contributor.author | Андріїв Богдан | uk |
dc.date.accessioned | 2024-08-01T11:29:37Z | - |
dc.date.available | 2024-08-01T11:29:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Sochka Kateryna, Palinchak Nick, Bobryk Olexandr, Andriiv Bohdan: Local budgets in the context of decentralization processes in Ukraine. In Anna Svoboda (ed.): Scientific Collection «InterConf». Proceedings of the 4th International Scientific and Practical Conference «Scientific Trends and Trends in the Context of Globalization» Umeå, Sweden 19-20.08.2022. № 121. Umeå, Mondial, 2022. pp. 38-49. | en |
dc.identifier.isbn | 978-91-8002-432-7 | - |
dc.identifier.issn | 2709-4685 | - |
dc.identifier.other | DOI: https://doi.org/10.51582/interconf.19-20.08.2022 | - |
dc.identifier.uri | https://dspace.kmf.uz.ua/jspui/handle/123456789/4047 | - |
dc.description | Редакційний штат: https://archive.interconf.center/index.php/2709-4685/about/editorialTeam | en |
dc.description | Зміст: https://archive.interconf.center/index.php/2709-4685/issue/view/19-20.08.2022 | en |
dc.description.abstract | Abstract. Some important results of financial and administrative aspects of decentralization in Ukraine as of the beginning of 2022 were discussed. Certain stages of financial decentralization aimed to strengthen the financial base of sub-national governments and to form self-sufficient united territorial communitieshave been studied. The dynamics of revenues and expenditures of the Consolidated budget of Ukraine in terms of the indicators of the State and local budgets and inter-budget transfers were analyzed. The criteria of self-sufficient united territorial communities have been studied. | en |
dc.language.iso | en | en |
dc.publisher | Mondial | en |
dc.relation.ispartofseries | ;№ 121 | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | decentralization | en |
dc.subject | revenues | en |
dc.subject | expenditures | en |
dc.subject | self-sufficient united territorial communities | en |
dc.subject | sub-national governments | en |
dc.title | Local budgets in the context of decentralization processes in Ukraine | en |
dc.title.alternative | Місцеві бюджети в контексті процесів децентралізації в Україні | en |
dc.type | dc.type.article | en |
Appears in Collections: | Szocska Katalin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sochka_Kateryna_Palinchak_Nick_Bobryk_Olexandr_Andriiv_Bohdan_Local_budgets_in_the_context_2022.pdf | Sochka Kateryna, Palinchak Nick, Bobryk Olexandr, Andriiv Bohdan: Local budgets in the context of decentralization processes in Ukraine. In Anna Svoboda (ed.): Scientific Collection «InterConf». Proceedings of the 4th International Scientific and Practical Conference «Scientific Trends and Trends in the Context of Globalization» Umeå, Sweden 19-20.08.2022. Umeå, Mondial, 2022. pp. 38-49. | 328.83 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License