Ezzel az azonosítóval hivatkozhat erre a dokumentumra forrásmegjelölésben vagy hiperhivatkozás esetén:
https://dspace.kmf.uz.ua/jspui/handle/123456789/4622
Cím: | The applicability of machine learning in polyurethane design |
Szerző(k): | Lucjuk-Huszár Kornélia Viskolcz Béla Garami Attila Fiser Béla Bela Fiser Фішер Бейло |
Kulcsszavak: | polyurethane;machine learning |
Kiadás dátuma: | 2022 |
Kiadó: | Miskolci Egyetem Anyag- és Vegyészmérnöki Kar |
Típus: | dc.type.researchStudy |
Hivatkozás: | In Doktorandusz Almanach. 2022. 1. kötet. pp. 148-152. |
Sorozat neve/Száma.: | ;1. kötet |
Absztrakt: | Abstract. Polyurethanes (PU) are used in wide range of products (e.g. construction materials). The properties of polyurethane-based materials can be modified and fine-tuned by using additives (e.g. fillers). New synthetic recipes are developed to create better materials is almost exclusively based on trial-anderror cycles which is a time and material intensive process. By using machine learning (ML) algorithms the process can be significantly accelerated. Therefore, to develop new polyurethane types, we are proposing to combine the strength of computational tools with experimental methods and data. |
URI: | https://dspace.kmf.uz.ua/jspui/handle/123456789/4622 |
ISSN: | 2939-7294 |
metadata.dc.rights.uri: | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ |
Ebben a gyűjteményben: | Fiser Béla |
Fájlok a dokumentumban:
Fájl | Leírás | Méret | Formátum | |
---|---|---|---|---|
Fiser_B_The_applicability_2022.pdf | In Doktorandusz Almanach. 2022. 1. kötet. pp. 148-152. | 571.51 kB | Adobe PDF | Megtekintés/Megnyitás |
This item is licensed under a Creative Commons License