Please use this identifier to cite or link to this item:
https://dspace.kmf.uz.ua/jspui/handle/123456789/4622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lucjuk-Huszár Kornélia | hu |
dc.contributor.author | Viskolcz Béla | hu |
dc.contributor.author | Garami Attila | hu |
dc.contributor.author | Fiser Béla | hu |
dc.contributor.author | Bela Fiser | en |
dc.contributor.author | Фішер Бейло | uk |
dc.date.accessioned | 2025-01-28T09:04:32Z | - |
dc.date.available | 2025-01-28T09:04:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | In Doktorandusz Almanach. 2022. 1. kötet. pp. 148-152. | en |
dc.identifier.issn | 2939-7294 | - |
dc.identifier.uri | https://dspace.kmf.uz.ua/jspui/handle/123456789/4622 | - |
dc.description.abstract | Abstract. Polyurethanes (PU) are used in wide range of products (e.g. construction materials). The properties of polyurethane-based materials can be modified and fine-tuned by using additives (e.g. fillers). New synthetic recipes are developed to create better materials is almost exclusively based on trial-anderror cycles which is a time and material intensive process. By using machine learning (ML) algorithms the process can be significantly accelerated. Therefore, to develop new polyurethane types, we are proposing to combine the strength of computational tools with experimental methods and data. | en |
dc.description.sponsorship | This research was supported by the European Union and the Hungarian State, co-financed by the European Regional Development Fund in the framework of the GINOP-2.3.4-15-2016-00004 project, which aims to promote cooperation between higher education and industry. Further support was provided by the National Research, Development and Innovation Fund (Hungary) within the TKP2021-NVA-14 project. The GITDA (Governmental InformationTechnology Development Agency, Hungary) is gratefully acknowledged for allocating the computing resources used in this work. | en |
dc.language.iso | en | en |
dc.publisher | Miskolci Egyetem Anyag- és Vegyészmérnöki Kar | en |
dc.relation.ispartofseries | ;1. kötet | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | polyurethane | en |
dc.subject | machine learning | en |
dc.title | The applicability of machine learning in polyurethane design | en |
dc.type | dc.type.researchStudy | en |
Appears in Collections: | Fiser Béla |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fiser_B_The_applicability_2022.pdf | In Doktorandusz Almanach. 2022. 1. kötet. pp. 148-152. | 571.51 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License