Please use this identifier to cite or link to this item:
https://dspace.kmf.uz.ua/jspui/handle/123456789/4629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mester Enikő | hu |
dc.contributor.author | Pecsmány Dániel | hu |
dc.contributor.author | Jálics Károly | hu |
dc.contributor.author | Filep Ádám | hu |
dc.contributor.author | Varga Miklós | hu |
dc.contributor.author | Gráczer Kitti | hu |
dc.contributor.author | Viskolcz Béla | hu |
dc.contributor.author | Fiser Béla | hu |
dc.contributor.author | Bela Fiser | en |
dc.contributor.author | Фішер Бейло | uk |
dc.date.accessioned | 2025-01-29T08:42:15Z | - |
dc.date.available | 2025-01-29T08:42:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | In Polymers. 2022. Volume 14., Issue 1. 10 p. | en |
dc.identifier.issn | 2073-4360 (Online) | - |
dc.identifier.other | DOI: https://doi.org/10.3390/polym14010163 | - |
dc.identifier.uri | https://dspace.kmf.uz.ua/jspui/handle/123456789/4629 | - |
dc.description.abstract | Abstract. Polyurethane flexible foams are widely used for a variety of applications to improve comfort and durability. Their long-term frequent use inevitably leads to the generation of waste that needs to be treated. The recycling and reuse of polyurethane waste are essential to achieve an environmentally friendly economy. The present study investigates the potential to reuse and repurpose flexible polyurethane foam from automotive seat cushion waste materials. Flexible foams were prepared with different hardnesses using isocyanate–polyol ratios between 0.8 and 1.2 NCO-index. Dry heat aging tests were performed to mimic the long-term usage of the materials. The decrease in compressive strength was compared with the change in acoustic damping properties before and after the aging tests using an acoustic tube, and the change in foam cell structures was also analyzed by micro-CT. On the basis of the results obtained, although the foam systems are no longer suitable to be used as seat cushions due to aging, they can still be used as sound insulation materials within a given frequency range, as their sound absorption capacity is suitable for such purpose. | en |
dc.description.sponsorship | This research is supported by the European Union and the Hungarian State, co-financed by the European Regional Development Fund in the framework of the GINOP-2.3.4-15-2016-00004 project, which aims to promote the cooperation between higher education and industry. Further support was provided by the National Research, Development, and Innovation Fund (Hungary) within the TKP2021-NVA-14 project. | en |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.relation.ispartofseries | ;Volume 14., Issue 1. | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | polyurethane repurposing | en |
dc.subject | flexible foam | en |
dc.subject | compressive strength | en |
dc.subject | sound insulation | en |
dc.subject | waste utilization | en |
dc.title | Exploring the Potential to Repurpose Flexible Moulded Polyurethane Foams as Acoustic Insulators | en |
dc.type | dc.type.collaborative | en |
Appears in Collections: | Fiser Béla |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fiser_et_al_Exploring_the_Potential_to_Repurpose_2022.pdf | In Polymers. 2022. Volume 14., Issue 1. 10 p. | 1.61 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License