Please use this identifier to cite or link to this item:
https://dspace.kmf.uz.ua/jspui/handle/123456789/4641
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Szabó Zoltán-István | hu |
dc.contributor.author | Orbán György | hu |
dc.contributor.author | Borbás Enikő | hu |
dc.contributor.author | Csicsák Dóra | hu |
dc.contributor.author | Kádár Szabina | hu |
dc.contributor.author | Fiser Béla | hu |
dc.contributor.author | Bela Fiser | en |
dc.contributor.author | Фішер Бейло | uk |
dc.contributor.author | Dobó Máté | hu |
dc.contributor.author | Horváth Péter | hu |
dc.contributor.author | Kiss Eszter | hu |
dc.contributor.author | Budai Lívia | hu |
dc.contributor.author | Dobos Judit | hu |
dc.contributor.author | Pálla Tamás | hu |
dc.contributor.author | Őrfi László | hu |
dc.contributor.author | Völgyi Gergely | hu |
dc.contributor.author | Tóth Gergő | hu |
dc.date.accessioned | 2025-01-29T14:42:30Z | - |
dc.date.available | 2025-01-29T14:42:30Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | In Heliyon. 2021. Volume 7., Issue 7. 10 p. | en |
dc.identifier.issn | 2405-8440 (Online) | - |
dc.identifier.other | DOI: https://doi.org/10.1016/j.heliyon.2021.e07581 | - |
dc.identifier.uri | https://dspace.kmf.uz.ua/jspui/handle/123456789/4641 | - |
dc.description.abstract | Abstract. Pomalidomide (POM), a potent anticancer thalidomide analogue was characterized in terms of cyclodextrin complexation to improve its aqueous solubility and maintain its anti-angiogenic activity. The most promising cyclodextrin derivatives were selected by phase-solubility studies. From the investigated nine cyclodextrins – differing in cavity size, nature of substituents, degree of substitution and charge – the highest solubility increase was observed with sulfobutylether-β-cyclodextrin (SBE-β-CD). The inclusion complexation between POM and SBE-β-CD was further characterized with a wide variety of state-of-the-art analytical techniques, such as nuclear magnetic resonance spectroscopy (NMR), infrared spectroscopy (IR), circular dichroism spectroscopy, fluorescence spectroscopy as well as X-ray powder diffraction method (XRD). Job plot titration by NMR and the AL-type phase-solubility diagram indicated 1:1 stoichiometry in a liquid state. Complementary analytical methods were employed for the determination of the stability constant of the complex; the advantages and disadvantages of the different approaches are also discussed. Inclusion complex formation was also assessed by molecular modelling study. Solid state complexation in a 1:1 M ratio was carried out by lyophilization and investigated by IR and XRD. The complex exhibited fast-dissolution with immediate release of POM, when compared to the pure drug at acidic and neutral pH. Kinetic analysis of POM release from lyophilized complex shows that Korsmeyer-Peppas and Weibull model described the best the dissolution kinetics. The cytotoxicity of the complex was tested against the LP-1 human myeloma cell line which revealed that supramolecular interactions did not significantly affect the anti-cancer activity of the drug. Overall, our results suggest that the inclusion complexation of POM with SBE-β-CD could be a promising approach for developing more effective POM formulations with increased solubility. | en |
dc.description.sponsorship | Dr. Bela Fiser was supported by European Regional Development Fund (GINOP-2.3.4-15-2016-00004); This work was supported by the Janos Bolyai Research Scholarship of the Hungarian Academy of Sciences (G.T.) and Bolyai þ New National Excellence Program (UNKP- 20- 5 - SE -14) of the Ministry for Innovation and Technology is highly appreciated (G.T.). | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.ispartofseries | ;Volume 7., Issue 7. | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Pomalidomide | en |
dc.subject | Cyclodextrin complexation | en |
dc.subject | Inclusion complex | en |
dc.subject | Solubility | en |
dc.subject | Comparative dissolution | en |
dc.subject | Pomalyst | en |
dc.title | Inclusion complexation of the anticancer drug pomalidomide with cyclodextrins: fast dissolution and improved solubility | en |
dc.type | dc.type.collaborative | en |
Appears in Collections: | Fiser Béla |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Szabo_Inclusion_complexation_of_the_anticancer_2021.pdf | In Heliyon. 2021. Volume 7., Issue 7. 10 p. | 1.67 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License