Please use this identifier to cite or link to this item:
https://dspace.kmf.uz.ua/jspui/handle/123456789/604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pusztai Gabriella | hu |
dc.contributor.author | Fényes Hajnalka | hu |
dc.contributor.author | Szigeti Fruzsina | hu |
dc.contributor.author | Pallay Katalin | hu |
dc.contributor.author | Фейнєш Гайналка | uk |
dc.contributor.author | Поллоі Каталін | uk |
dc.date.accessioned | 2021-01-22T16:33:32Z | - |
dc.date.available | 2021-01-22T16:33:32Z | - |
dc.date.issued | 2019-10-01 | - |
dc.identifier.citation | In Central European Journal of Educational Research. 2019. Volume 1., No 1. pp. 31-40. | en |
dc.identifier.issn | 2677-0326 | - |
dc.identifier.other | DOI: 10.37441/CEJER | - |
dc.identifier.uri | http://dspace.kmf.uz.ua:8080/jspui/handle/123456789/604 | - |
dc.description | https://ojs.lib.unideb.hu/CEJER/article/view/3341/3305 | en |
dc.description.abstract | Abstract. The interpretation of the phenomenon of student dropout, which represents a waste of a relatively large proportion of human and material capital in the social, individual and institutional domain, is impossible without examining dropout students. In this study, we analysed the DEPART 2018 database, which contains data from 605 Hungarian dropout students. We tried to identify higher education dropout scenarios and pointed out that higher educational dropout is a complex phenomenon. Based on the students' reports on their interpretation and evaluation of their dropouts, four student clusters were created. We compared the groups with their socio-cultural background and their decision to drop out from higher education, and their assessment of that decision. The most important result of the study is that it identifies a new group in addition to the international dropout types, and provides a detailed picture that calls our attention to the diversity of dropout groups, thereby moving beyond the over-generalised image of the dropout student. | en |
dc.description.sponsorship | Project no. 123847 has been implemented with the support provided by the National Research, Development and Innovation Fund of Hungary, financed under the K-17 funding scheme. | en |
dc.language.iso | en | en |
dc.publisher | Debrecen University Press | en |
dc.relation.ispartofseries | ;Volume 1., No 1. | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | dropouts | en |
dc.subject | dropout attitudes | en |
dc.subject | dropout characteristics | en |
dc.subject | higher education | en |
dc.title | Dropped-out Students and the Decision to Drop-out in Hungary | en |
dc.type | dc.type.study | en |
Appears in Collections: | Pallay Katalin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pallay_K_Dropped_out_Students_and_the_Decision_to_Drop_out_in_Hungary_2019.pdf | In Central European Journal of Educational Research. 2019. Volume 1., No 1. pp. 31-40. | 356.53 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License