Please use this identifier to cite or link to this item:
https://dspace.kmf.uz.ua/jspui/handle/123456789/607
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karolina Eszter Kovacs | en |
dc.contributor.author | Agnes Reka Dusa | en |
dc.contributor.author | Zsofia Kocsis | en |
dc.contributor.author | Pallay Katalin | hu |
dc.contributor.author | Timea Szucs | en |
dc.contributor.author | Jozsef Palfi | en |
dc.contributor.author | Kovács Karolina Eszter | hu |
dc.contributor.author | Dusa Ágnes Réka | hu |
dc.contributor.author | Kocsis Zsófia | hu |
dc.contributor.author | Szűcs Tímea | hu |
dc.contributor.author | Pálfi József | hu |
dc.contributor.author | Поллоі Каталін | uk |
dc.date.accessioned | 2021-01-22T17:39:01Z | - |
dc.date.available | 2021-01-22T17:39:01Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.citation | Karolina Eszter Kovacs, Agnes Reka Dusa, Zsofia Kocsis, Katalin Pallay, Timea Szucs, and Jozsef Palfi: Practical or theoretical persistence?: The investigation of (f)actors influencing students’ persistence at three levels. In Hungarian Educational Research Journal. 2019. Volume 9., Issue 2. pp. 238-256. | en |
dc.identifier.issn | 2064-2199 | - |
dc.identifier.other | DOI: 10.1556/063.9.2019.1.22 | - |
dc.identifier.uri | http://dspace.kmf.uz.ua:8080/jspui/handle/123456789/607 | - |
dc.description | https://akademiai.com/doi/full/10.1556/063.9.2019.1.22 | en |
dc.description.abstract | Abstract. Higher educational dropout is a major education policy issue that can be influenced by several factors. In addition to the family background, it is necessary to mention the motivation for further education as an individual factor which has a complex effect. Another possible individual cause can be the attractiveness of the labor market. Due to the ratio of students dropping out of higher education in Hungary, it can be suspected that students’ intensive work contributes to weaker learning outcomes, resulting dropout finally. In this context, however, the decisive role of the different work values and working attitudes is also unquestionable. Other institutional factors such as the country of the institution or the type of financing of the training cannot be ignored as well. Accordingly, in our research, we investigated individual, institutional, and sociodemographic factors affecting persistence through the TESCEE 2015 (N = 2015) database. Factors influencing persistence were measured by linear regression analysis with the application of two-sample t-test to measure the between-group differences. Regarding socio-demographic factors, the father’s educational level showed a significant impact on a negative while the mother’s employment in a positive way, furthermore, gender presented a trend effect. Institutional factors by themselves are not remarkable; however, some individual factor can increase their impact. At the individual level, the significant effect of career office membership and work values could be detected. Our results can contribute to the recognition of the relationships behind the high ratio of dropout and the identification of factors that can promote persistence, which can support to reduce the dropout ratio at a national and international level. | en |
dc.description.sponsorship | Project no. 123847 has been implemented with the support provided from the National Research, Development and Innovation Fund of Hungary, financed under the K-17 funding scheme. This work was supported by the Ministry of Human Capacities under Grant ÚNKP-18-3, supported through the New National Excellence Program of the Ministry of Human Capacities. The study was supported by ERASMUS+ study internship (Partium Christian University). | en |
dc.language.iso | en | en |
dc.publisher | Akadémiai Kiadó | en |
dc.relation.ispartofseries | ;Volume 9., Issue 2. | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | persistence | en |
dc.subject | dropout | en |
dc.subject | student employment | en |
dc.subject | work values | en |
dc.subject | learning motivation | en |
dc.title | Practical or theoretical persistence?: The investigation of (f)actors influencing students’ persistence at three levels | en |
dc.type | dc.type.collaborative | en |
Appears in Collections: | Pallay Katalin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pallay_K_Practical_or_theoretical_persistence_The_investigation_2019.pdf | Karolina Eszter Kovacs, Agnes Reka Dusa, Zsofia Kocsis, Katalin Pallay, Timea Szucs, and Jozsef Palfi: Practical or theoretical persistence?: The investigation of (f)actors influencing students’ persistence at three levels. In Hungarian Educational Research Journal. 2019. Volume 9., Issue 2. pp. 238-256. | 457.94 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License