Ezzel az azonosítóval hivatkozhat erre a dokumentumra forrásmegjelölésben vagy hiperhivatkozás esetén:
https://dspace.kmf.uz.ua/jspui/handle/123456789/4644
Összes dokumentumadat
DC mező | Érték | Nyelv |
---|---|---|
dc.contributor.author | Prekob Ádám | hu |
dc.contributor.author | Hajdu Viktória | hu |
dc.contributor.author | Muránszky Gábor | hu |
dc.contributor.author | Kocserha István | hu |
dc.contributor.author | Bela Fiser | en |
dc.contributor.author | Fiser Béla | hu |
dc.contributor.author | Фішер Бейло | uk |
dc.contributor.author | Viskolcz Béla | hu |
dc.contributor.author | Vanyorek László | hu |
dc.date.accessioned | 2025-01-29T14:44:38Z | - |
dc.date.available | 2025-01-29T14:44:38Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.citation | In Reaction Kinetics, Mechanisms and Catalysis. 2020. Volume 129., Issue 1. pp. 85-94. | en |
dc.identifier.issn | 1878-5190 (Print) | - |
dc.identifier.issn | 1878-5204 (Online) | - |
dc.identifier.other | DOI: https://doi.org/10.1007/s11144-019-01694-7 | - |
dc.identifier.uri | https://dspace.kmf.uz.ua/jspui/handle/123456789/4644 | - |
dc.description | Editorial board: https://link.springer.com/journal/11144/editorial-board | en |
dc.description | Contents: https://link.springer.com/journal/11144/volumes-and-issues/129-1 | en |
dc.description.abstract | Abstract. Carbonized ion exchange resin beads were prepared as catalyst for gas phase hydrogenation processes. Amberlite IR 120 polystyrene based sulfonated ion exchange beads were carbonized at 900 °C. The process of carbonization was monitored by FTIR combined thermogravimetric analysis. During the carbonization formed sulfur dioxide, carbon dioxide and organic compounds. The carbon pearls were used as catalyst support for Pd nanoparticles. The catalyst was characterized by scanning electron microscopy and X-ray difractometry. The diameters of the palladium nanoparticles on the catalyst surface were between 15 and 50 nm, but bigger aggregates were also detected. The catalyst was tested during the gas phased heterogeneous catalytic hydrogenation of 1-butene. The hydrogenation process was followed by FTIR measurements, 93% conversion was reached after 10 min. | en |
dc.description.sponsorship | This research was supported by the European Union and the Hungarian State, co-financed by the European Regional Development Fund in the framework of the GINOP-2.3.4-15-2016-00004 project, aimed to promote the cooperation between the higher education and the industry. | en |
dc.language.iso | en | en |
dc.publisher | Akadémiai Kiadó | en |
dc.relation.ispartofseries | ;Volume 129., Issue 1. | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Resin beads | en |
dc.subject | Carbonization | en |
dc.subject | Gas phased hydrogenation | en |
dc.title | Application of carbonized ion exchange resin beads as catalyst support for gas phase hydrogenation processes | en |
dc.type | dc.type.collaborative | en |
Ebben a gyűjteményben: | Fiser Béla |
Fájlok a dokumentumban:
Fájl | Leírás | Méret | Formátum | |
---|---|---|---|---|
Fiser_et_al_Application_of_carbonized_ion_exchange_resin_beads_2020.pdf | In Reaction Kinetics, Mechanisms and Catalysis. 2020. Volume 129., Issue 1. pp. 85-94. | 492.71 kB | Adobe PDF | Megtekintés/Megnyitás |
This item is licensed under a Creative Commons License