Please use this identifier to cite or link to this item:
https://dspace.kmf.uz.ua/jspui/handle/123456789/4645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sikora Emőke | hu |
dc.contributor.author | Karacs Gábor | hu |
dc.contributor.author | Kocserha István | hu |
dc.contributor.author | Muránszky Gábor | hu |
dc.contributor.author | Fiser Béla | hu |
dc.contributor.author | Bela Fiser | en |
dc.contributor.author | Фішер Бейло | uk |
dc.contributor.author | Viskolcz Béla | hu |
dc.contributor.author | Vanyorek László | hu |
dc.date.accessioned | 2025-01-29T14:45:09Z | - |
dc.date.available | 2025-01-29T14:45:09Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | In Reaction Kinetics, Mechanisms and Catalysis. 2020. Volume 131., Issue 1. pp. 129-137. | en |
dc.identifier.issn | 1878-5190 (Print) | - |
dc.identifier.issn | 1878-5204 (Online) | - |
dc.identifier.other | DOI: https://doi.org/10.1007/s11144-020-01829-1 | - |
dc.identifier.uri | https://dspace.kmf.uz.ua/jspui/handle/123456789/4645 | - |
dc.description | Editorial board: https://link.springer.com/journal/11144/editorial-board | en |
dc.description | Contents: https://link.springer.com/journal/11144/volumes-and-issues/131-1 | en |
dc.description.abstract | Abstract. The chlorate elimination potential of three commercial activated carbon supported 10 wt% palladium catalysts (Cat-I, Cat-II and Cat-III) have been compared in heterogeneous catalytic hydrogenation. The physical–chemical properties of the catalysts were characterized by using high-resolution transmission electron microscopy, X-ray difractometry, Fourier-transform infrared spectroscopy and ζ potential measurements. Chlorate reduction tests have been carried out by applying the same procedure and conditions in each case. The studied catalysts were active, but Cat-I and Cat-III showed higher activity, and eliminated 93% and 91% of chlorate, respectively. Reuse tests have also been carried out to compare the catalysts. Although Cat-I and Cat-III were shown almost equally high activity in the frst cycle, the reuse tests showed that Cat-III could have a better applicability. | en |
dc.description.sponsorship | This research was supported by the European Union and the Hungarian State, co-fnanced by the European Regional Development Fund in the framework of the (Grant No. GINOP-2.3.4-15-2016-00004) project, aimed to promote the cooperation between the higher education and the industry. | en |
dc.language.iso | en | en |
dc.publisher | Akadémiai Kiadó | en |
dc.relation.ispartofseries | ;Volume 131., Issue 1. | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Catalytic hydrogenation | en |
dc.subject | Chlorate elimination | en |
dc.subject | Activated carbon | en |
dc.subject | Pd catalyst | en |
dc.title | Hydrogenation of chlorate ions by commercial carbon supported palladium catalysts—a comparative study | en |
dc.type | dc.type.collaborative | en |
Appears in Collections: | Fiser Béla |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fiser_B_Hydrogenation_of_chlorate_ions_by_commercial_carbon_2020.pdf | In Reaction Kinetics, Mechanisms and Catalysis. 2020. Volume 131., Issue 1. pp. 129-137. | 541.13 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License