Please use this identifier to cite or link to this item:
https://dspace.kmf.uz.ua/jspui/handle/123456789/5521Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Орос Ільдіко | uk |
| dc.contributor.author | Ildiko Oros | en |
| dc.contributor.author | Orosz Ildikó | hu |
| dc.contributor.author | Бачо Роберт | uk |
| dc.contributor.author | Robert Bacho | en |
| dc.contributor.author | Bacsó Róbert | hu |
| dc.contributor.author | Лоскоріх Габріелла | uk |
| dc.contributor.author | Gabriella Loskorikh | en |
| dc.contributor.author | Loszkorih Gabriella | hu |
| dc.contributor.author | Потокі Габор | uk |
| dc.contributor.author | Gabor Pataki | en |
| dc.contributor.author | Pataki Gábor | hu |
| dc.contributor.author | Перчі Оксана | uk |
| dc.contributor.author | Oksana Perchi | en |
| dc.contributor.author | Pércsi Oxána | hu |
| dc.date.accessioned | 2025-11-17T10:56:45Z | - |
| dc.date.available | 2025-11-17T10:56:45Z | - |
| dc.date.issued | 2025-07-23 | - |
| dc.identifier.citation | Орос Ільдіко, Бачо Роберт, Лоскоріх Габріелла, Потокі Габор, Перчі Оксана: Вплив угорських джерел фінансування на соціально-економічний розвиток Закарпаття в сучасних умовах воєнного стану. In Здобутки економіки: перспективи та інновації. 2025. № 20. 24 c. | en |
| dc.identifier.issn | 2786-9431 (Online) | - |
| dc.identifier.other | DOI: https://doi.org/10.5281/zenodo.16688980 | - |
| dc.identifier.uri | https://dspace.kmf.uz.ua/jspui/handle/123456789/5521 | - |
| dc.description | Весь випуск: https://econp.com.ua/index.php/journal/issue/view/19 | en |
| dc.description.abstract | Резюме. Мета дослідження полягає у вивченні сучасного стану та особливостей соціально-економічного розвитку Закарпатської області в умовах воєнного стану, зокрема шляхом оцінки зовнішньої фінансової підтримки, що надається як з боку Європейського Союзу, так і Угорщини. Основну увагу зосереджено на тому, як фінансові вливання впливають на збереження підприємницького потенціалу, підтримку зайнятості, інфраструктурну модернізацію та збереження національно-культурної ідентичності угорської громади краю. Методологія дослідження базується на комплексному підході, що поєднує методи статистичного аналізу, порівняльно-аналітичні методи, а також узагальнення практики міжнародної допомоги в регіонах з подібними соціально-економічними умовами. У процесі дослідження використано офіційні звіти державних і місцевих органів влади, публікації міжнародних донорських організацій, а також результати польових опитувань та регіонального моніторингу. Основні результати вказують на те, що зовнішня підтримка, зокрема угорське фінансування освітніх, соціальних, культурних та економічних ініціатив, справила позитивний вплив на функціонування громад, зменшення еміграційних настроїв, підтримку підприємництва та покращення інфраструктури. У висновках зроблено наголос на необхідності стратегічної інтеграції зовнішніх джерел фінансування у довгострокову політику розвитку регіону, активізації транскордонної співпраці на рівні місцевих громад та інституалізації форм партнерства між державними і недержавними структурами. | uk |
| dc.description.abstract | Abstract. The purpose of the study is to explore the current state and featuresof the socio-economic development of the Zakarpattia region under martial law,with a specific focus on the role of external financial support provided by theEuropean Union and Hungary. The research emphasizes how external financialinflows contribute to preserving entrepreneurial potential, supporting employment,modernizing infrastructure, and maintaining the national and cultural identity of theHungarian minority. The methodology of the research combines statistical analysis,comparative-analytical approaches, and generalization of international aid practices in regions with similar socio-economic conditions. The study is based onofficial reports from national and local authorities, publications of internationaldonor organizations, and the results of field surveys and regional monitoring. Themain findings show that foreign assistance, particularly Hungarian funding foreducational, social, cultural, and economic initiatives, has had a significant positiveimpact on community functioning, mitigation of emigration tendencies, support forentrepreneurship, and infrastructure improvements. In conclusion, the studystresses the importance of strategic integration of external financial resources intothe long-term development policy of the region, the activation of cross-bordercooperation at the community level, and institutionalization of partnerships betweenstate and non-state actors. | en |
| dc.language.iso | uk | en |
| dc.publisher | ФОП Кошовий Богдан-Петро Олегович | en |
| dc.relation.ispartofseries | ;№ 20 | - |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | зовнішнє фінансування | uk |
| dc.subject | угорська допомога | uk |
| dc.subject | соціально-економічний розвиток | uk |
| dc.subject | Закарпаття | uk |
| dc.subject | транскордонна співпраця | uk |
| dc.subject | воєнний стан | uk |
| dc.title | Вплив угорських джерел фінансування на соціально-економічний розвиток Закарпаття в сучасних умовах воєнного стану | en |
| dc.title.alternative | The impact of Hungarian sources of financing on the socio-economic development of Transcarpathia in the current conditions of martial law | en |
| dc.type | dc.type.collaborative | en |
| Appears in Collections: | Bacsó Róbert Loszkorih Gabriella Orosz Ildikó Pataki Gábor | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Oros_Bacho_Loskorih_Potoki_Perchi_Vpliv_ugorskogo_finansuvannya_na_Zakarpattya_voyennogo stanu_2025.pdf | Орос Ільдіко, Бачо Роберт, Лоскоріх Габріелла, Потокі Габор, Перчі Оксана: Вплив угорських джерел фінансування на соціально-економічний розвиток Закарпаття в сучасних умовах воєнного стану. In Здобутки економіки: перспективи та інновації. 2025. № 20. 24 c. | 6.27 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License



