Please use this identifier to cite or link to this item:
https://dspace.kmf.uz.ua/jspui/handle/123456789/5545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Poyda-Nosyk Nina | en |
| dc.contributor.author | Pojda-Noszik Nina | hu |
| dc.contributor.author | Пойда-Носик Ніна | uk |
| dc.contributor.author | Robert Bacho | en |
| dc.contributor.author | Bacsó Róbert | hu |
| dc.contributor.author | Бачо Роберт | uk |
| dc.contributor.author | Vyktorya Makarovych | en |
| dc.contributor.author | Makarovics Viktória | hu |
| dc.contributor.author | Макарович Вікторія | uk |
| dc.contributor.author | Gabriella Loskorikh | en |
| dc.contributor.author | Loszkorih Gabriella | hu |
| dc.contributor.author | Лоскоріх Габріелла | uk |
| dc.contributor.author | Natalia Stoika | en |
| dc.contributor.author | Sztojka Natália | hu |
| dc.contributor.author | Стойка Наталія | uk |
| dc.contributor.author | Gabor Pataki | en |
| dc.contributor.author | Pataki Gábor | hu |
| dc.contributor.author | Потокі Габор | uk |
| dc.date.accessioned | 2025-11-21T14:52:00Z | - |
| dc.date.available | 2025-11-21T14:52:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Poyda-Nosyk Nina, Bacho Robert, Makarovych Vyktorya, Loskorikh Gabriella, Stoika Natalia, Pataki Gabor: Economic and mathematical methods for optimizing financial flows and accounting processes of corporate enterprises. In Фінансово-кредитна діяльність: проблеми теорії та практики. 2025. Том 1., № 60. c. 259-272. | en |
| dc.identifier.issn | 2306-4994 (Print) | - |
| dc.identifier.issn | 2310-8770 (Online) | - |
| dc.identifier.other | DOI: https://doi.org/10.55643/fcaptp.1.60.2025.4650 | - |
| dc.identifier.uri | https://dspace.kmf.uz.ua/jspui/handle/123456789/5545 | - |
| dc.description | Весь випуск: https://fkd.net.ua/index.php/fkd/issue/view/76 | en |
| dc.description.abstract | Abstract. Financial flow and accounting process optimization are transformational strategies for improving organizational performance that come with superior economic and opera-tional efficiency benefits. The intent of this research is to provide a study of how chang-ing financial flow optimization and accounting processes affect firm outcomes in the countries of Singapore, Japan, India and Australia from 2019 to 2023. The research was conducted using econometric modelling, regression analysis, and case studies to exam-ine how regulatory frameworks, technological infrastructure, market conditions, and so-cial culture affect the relationship between financial optimization strategy and organiza-tional performance.Additionally, the findings indicate a positive correlation between the use of financial flow optimization approaches and higher organizational performance in regard to economic outcomes and operational efficiency. This suggests that the effectiveness of these strat-egies is dependent on the quality of the relevant regulatory and technological environ-ments, and hence a one-size-fits-all approach is untenable. In addition, cultural factors also influence organization strategies and their fit with financial optimization goals.This article emphasizes the need for strategic investment in technology and adaptive management methods to achieve the full potential value of financial flow optimization. It stresses the importance of policy development as an enabler of a necessary conducive environment for innovation that should seek to enhance financial management. The results make a small but meaningful contribution to a broader area of financial optimi-zation strategies and their implications and are relevant to managers and policymakers. Further exploration is needed for the specific industry and the transference ofthe digi-talization functions to financial management processes. | en |
| dc.description.abstract | Резюме. Оптимізація фінансових потоків та облікових процесів є трансформаційною стратегією для покращення результатів діяльності організації, яка приносить значні економічні та операційні вигоди. Метою цього дослідження є вивчення того, як зміни в оптимізації фінансових потоків та облікових процесів упливають на результати діяльності компаній у Сінгапурі, Японії, Індії та Австралії в період із 2019 по 2023 рік. Дослідження проводили з використанням еконо-метричного моделювання, регресійного аналізу та аналізу конкретних прикладів того, як нормативно-правова база, технологічна інфраструктура, ринкові умови й соціальна культура впливають на взаємозв'язокміж стратегією фі-нансової оптимізації та організаційними показниками.Крім того, результати дослідження вказують на позитивну кореляцію між використанням підходів до оптимізації фінансових потоків і вищими організаційними показниками щодо економічних результатів та операційної ефектив-ності. Це свідчить про те, що ефективність цих стратегій залежить від якості відповідного регуляторного й техно-логічного середовища, а отже, універсального підходу не існує. Крім того, культурні фактори також упливають на стратегії організації та їх відповідність цілям фінансової оптимізації.Ця стаття підкреслює необхідність стратегічних інвестицій у технології та адаптивні методи управління для досяг-нення повної потенційної цінності оптимізації фінансових потоків. Вона також наголошує на важливості розробки політики як засобу створення необхідного сприятливого середовища для інновацій, що мають бути спрямовані на покращення фінансового менеджменту. Результати дослідження є невеликим, але значущим внеском у ширшу ца-рину стратегій фінансової оптимізації та їхніх наслідків і мають значення для менеджерів і політиків. Подальшого дослідження потребують конкретні галузі та перенесення функцій диджиталізації на процеси фінансового менедж-менту. | uk |
| dc.language.iso | en | en |
| dc.publisher | ТОВ «ФІНТЕХАЛЬЯНС» | en |
| dc.relation.ispartofseries | ;Том 1., № 60. | - |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | financial flow optimization | en |
| dc.subject | organizational performance | en |
| dc.subject | econometric analysis | en |
| dc.subject | technological infrastructure | en |
| dc.subject | regulatory frameworks | en |
| dc.title | Economic and mathematical methods for optimizing financial flows and accounting processes of corporate enterprises | en |
| dc.title.alternative | Економіко-математичні методи оптимізації фінансових потоків та облікових процесів корпоративних підприємств | en |
| dc.type | dc.type.collaborative | en |
| Appears in Collections: | Bacsó Róbert | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Poyda_Nosyk_et_al_Economic_Methods___2025.pdf | Poyda-Nosyk Nina, Bacho Robert, Makarovych Vyktorya, Loskorikh Gabriella, Stoika Natalia, Pataki Gabor: Economic and mathematical methods for optimizing financial flows and accounting processes of corporate enterprises. In Фінансово-кредитна діяльність: проблеми теорії та практики. 2025. Том 1., № 60. c. 259-272. | 4.43 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License



