Please use this identifier to cite or link to this item:
https://dspace.kmf.uz.ua/jspui/handle/123456789/5550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Robert Bacho | en |
| dc.contributor.author | Бачо Роберт | uk |
| dc.contributor.author | Bacsó Róbert | hu |
| dc.contributor.author | Poyda-Nosyk Nina | en |
| dc.contributor.author | Пойда-Носик Ніна | uk |
| dc.contributor.author | Pojda-Noszik Nina | hu |
| dc.contributor.author | Krystyna Kudak | en |
| dc.contributor.author | Кристина Кудак | uk |
| dc.contributor.author | Gabriella Loskorikh | en |
| dc.contributor.author | Лоскоріх Габріелла | uk |
| dc.contributor.author | Loszkorih Gabriella | hu |
| dc.contributor.author | Gabor Pataki | en |
| dc.contributor.author | Потокі Габор | uk |
| dc.contributor.author | Pataki Gábor | hu |
| dc.contributor.author | Veronika Hanusych | en |
| dc.contributor.author | Ганусич Вероніка | uk |
| dc.contributor.author | Hanuszics Veronika | hu |
| dc.date.accessioned | 2025-11-28T09:39:11Z | - |
| dc.date.available | 2025-11-28T09:39:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Bacho Robert, Poyda-Nosyk Nina, Kudak Krystyna, Loskorikh Gabriella, Pataki Gabor, Hanusych Veronika: Сomparative assesment of the financial well-being of ethnic minorities in a polyethnic region. In Фінансово-кредитна діяльність: проблеми теорії та практики. 2025. Том 4., № 63. c. 558-568. | en |
| dc.identifier.issn | 2306-4994 (Print) | - |
| dc.identifier.issn | 2310-8770 (Online) | - |
| dc.identifier.other | DOI: https://doi.org/10.55643/fcaptp.4.63.2025.4808 | - |
| dc.identifier.other | DOI: https://doi.org/10.60022/2(5)-SD | - |
| dc.identifier.uri | https://dspace.kmf.uz.ua/jspui/handle/123456789/5550 | - |
| dc.description | Весь випуск: https://fkd.net.ua/index.php/fkd/issue/view/79 | en |
| dc.description.abstract | Abstract. The paper examines ethnic minority households in the Transcarpathian region with spe-cific attention to their financial well-being. Focus is on Ukrainian, Hungarian, Romanian, Slovakian, Roma, and Russian ethnic groups. The purpose of the research is to define the inequalities and similar characteristics of the financial well-being of ethnic minorities in a polyethnic region. The principal results demonstrate that salary constitutes the pre-dominant share of ethnic households' income –66,94%. In the general structure of expenditures,the share of consumer expenditures is the highest, in particular among Slovaks, Ukrainians, Romas, and Hungarians. The share of savings is low, as indicated by 23,92% of the respondents. Among the analyzed ethnic minorities, Romanians are characterized bythe highest level of financial well-being –the share of Romanians living below the relative poverty line is the lowest (13,63%), and the share of Romanians considering themselves to be poor is 0%. Almost half of the respondents assessed their income level as very low, in particular, Romas and Russians, and only 4,23% of the respondents highly rate their income satisfaction (Romanians, Ukrainians, and Hungar-ians). The main conclusions of the study show many similarities in the level of financial well-beingof the analyzed ethnic minorities, with the exceptions are the Roma, which, in contrast to the others, is the most socially vulnerable ethnic group, with more than 85% of the deprived population. Due to the sociological survey results Romanian ethnic group is characterized by the highest level of financial well-being. This distribution partly depends on the specifics of the functioning of the regional labour market, with some holding that the disproportions in the level of the financial well-being of different ethnic groups are related to their historical labour traditions, the gender inequalities and family roles, the level of education, entrepreneurial potential, migration propensity, etc. | en |
| dc.description.abstract | Резюме. У статті досліджено домогосподарства етнічних меншин Закарпатської області, зокрема рівень їхнього фінансового добробуту. У центрі уваги –українська, угорська, румунська, словацька, ромська та російська етнічні групи. Мета дослідження –визначити нерівності та спільні ознаки фінансового добробуту етнічних меншин поліетнічного регі-ону. Основні результати дослідження підтверджують, що в структурі доходів аналізованих домогосподарств найбі-льшою є частка заробітної плати –66,94%. У загальній структурі витрат частка споживчих витрат є найвищою, зокрема серед словаків, українців, ромів та угорців. Досить низькою є частка заощаджень, на що вказало 23,92% респондентів. Серед аналізованих етнічних меншин найвищим рівнем фінансового добробуту характеризується ру-мунська етнічна група –частка респондентів, які живуть за межею відносної бідності, є найнижчою (13,63%); частка румунів, які вважають себе бідними, становить 0%. Майже половина респондентів оцінили свій рівень доходів як дуже низький, зокрема роми та росіяни, і лише 4,23% респондентів високо оцінюють задоволення рівнем доходів (переважно румуни, українці та угорці). Головні висновки дослідження демонструють наявність спільних ознак у рівні фінансового добробуту проаналізованих етнічних меншин, винятком є роми, які, на відміну від інших, є най-більш соціально вразливою етнічною групою з понад 85% депривованого населення. За результатами соціологіч-ного опитування, румунська етнічна група характеризується найвищим рівнем фінансового добробуту. Такий роз-поділ частково залежить від специфіки функціонування регіонального ринку праці та дає підставу зробити припу-щення, що диспропорції в рівні фінансового добробуту різних етнічних груп пов’язані з їхніми історичними трудо-вими традиціями, гендерною нерівністю та сімейними ролями, рівнем освіти, підприємницьким потенціалом, схиль-ністю до міграції тощо. | uk |
| dc.description.sponsorship | This study was conducted as part of the pilot sociological survey with the support of the KOMP research project of the Hungarian Academy of Sciences. | en |
| dc.language.iso | en | en |
| dc.publisher | ТОВ «ФІНТЕХАЛЬЯНС» | en |
| dc.relation.ispartofseries | ;Том 4., № 63. | - |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | ethnic minorities | en |
| dc.subject | financial well-being | en |
| dc.subject | household | en |
| dc.subject | poverty line | en |
| dc.subject | incomes | en |
| dc.subject | expenditures | en |
| dc.subject | stratification | en |
| dc.title | Сomparative assesment of the financial well-being of ethnic minorities in a polyethnic region | en |
| dc.title.alternative | Порівняльна оцінка фінансового благополучтя етнічних меншин у поліетнічному регіоні | en |
| dc.type | dc.type.collaborative | en |
| Appears in Collections: | Bacsó Róbert | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bacho_et_al_Comparative_Financial_WellBeing___2025.pdf | Bacho Robert, Poyda-Nosyk Nina, Kudak Krystyna, Loskorikh Gabriella, Pataki Gabor, Hanusych Veronika: Сomparative assesment of the financial well-being of ethnic minorities in a polyethnic region. In Фінансово-кредитна діяльність: проблеми теорії та практики. 2025. Том 4., № 63. c. 558-568. | 3.98 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License



