Please use this identifier to cite or link to this item:
https://dspace.kmf.uz.ua/jspui/handle/123456789/5769Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Юрій Кіш | uk |
| dc.contributor.author | Ігор Лях | uk |
| dc.date.accessioned | 2026-01-20T18:31:47Z | - |
| dc.date.available | 2026-01-20T18:31:47Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | In Csernicskó István, Maruszinec Marianna, Molnár D. Erzsébet, Mulesza Okszána és Melehánics Anna (szerk.): A biztonság szerepe a határon átnyúló és nemzetközi együttműködésben. Nemzetközi tudományos és szakmai konferencia Beregszász, 2025. október 8–9. Absztraktkötet. Beregszász, II. Rákóczi Ferenc Kárpátaljai Magyar Egyetem, 2025. pp. 31-32. | en |
| dc.identifier.isbn | 978-617-8143-50-3 (puhatáblás) | - |
| dc.identifier.isbn | 978-617-8143-51-0 (PDF) | - |
| dc.identifier.uri | https://dspace.kmf.uz.ua/jspui/handle/123456789/5769 | - |
| dc.description | Teljes kiadvány: https://kme.org.ua/uk/publications/rol-bezpeki-v-transkordonnomu-ta-mizhnarodnomu-spivrobitnictvi/ | en |
| dc.description.abstract | Abstract. Fuzzy logic, as a mathematical framework for handling uncertainty and incomplete data, is widely applied in risk management processes where traditional binary models fail to adequately capture the multidimensional and subjective nature of expert evaluations. The methodological foundation of the approach proposed by Swarnakar et al. [4] lies in the enhancement of the classical Kano model. This concept is employed to generate fuzzy assessments of project priority and impact, corresponding to the threat ranking or response strategy selection phase in classical risk management systems. Formally, if X denotes the universe of possible values for a given criterion , then a fuzzy set A is defined as: 𝐴 = {(𝑥, 𝜇𝐴(𝑥))|𝑥 ∈ 𝑋}, (1) where μA(x) is the membership function that reflects the degree of truth of the statement “x belongs to set A.” This allows for the preservation of nuanced expert judgments and prevents information loss associated with rigid categorization. | en |
| dc.language.iso | en | en |
| dc.publisher | II. Rákóczi Ferenc Kárpátaljai Magyar Egyetem | en |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | fuzzy logic | en |
| dc.subject | uncertainty management | en |
| dc.subject | cybersecurity | en |
| dc.title | Fuzzy logic techniques for managing uncerainty in cybersecurity | en |
| dc.type | dc.type.conferenceAbstract | en |
| Appears in Collections: | A biztonság szerepe a határon átnyúló és nemzetközi együttműködésben | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fuzzy_logic_techniques_for_managing_uncerainty_cybersecurity_2025.pdf | In Csernicskó István, Maruszinec Marianna, Molnár D. Erzsébet, Mulesza Okszána és Melehánics Anna (szerk.): A biztonság szerepe a határon átnyúló és nemzetközi együttműködésben. Nemzetközi tudományos és szakmai konferencia Beregszász, 2025. október 8–9. Absztraktkötet. Beregszász, II. Rákóczi Ferenc Kárpátaljai Magyar Egyetem, 2025. pp. 31-32. | 10.13 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License



