Collection's Items (Sorted by beküldés dátuma in Csökkenő order): 21 to 37 of 37
Kiadás dátuma | Cím | Szerző(k) |
2020-02 | Nanotubes as polymer composite reinforcing additive materials – A comparative study | Vanyorek László; Sikora Emőke; Balogh Tamás; Román Krisztina; Marossy Kálmán; Pekker Péter; Szabó J. Tamás; Viskolcz Béla; Fiser Béla; Bela Fiser; Фішер Бейло |
2020-05 | Water enhanced mechanism for CO2 – Methanol conversion | Rachid Hadjadj; Csizmadia Imre Gyula; Mizsey Peter; Svend Knak Jensen; Viskolcz Béla; Bela Fiser; Fiser Béla; Фішер Бейло |
2024 | Recent Advances in Flexible Foam Pressure Sensors: Manufacturing, Characterization, and Applications – a Review | Mohammed Nabeel; Mohanad Mousa; Viskolcz Béla; Fiser Béla; Bela Fiser; Фішер Бейло; Vanyorek László |
2022 | The applicability of machine learning in polyurethane design | Lucjuk-Huszár Kornélia; Viskolcz Béla; Garami Attila; Fiser Béla; Bela Fiser; Фішер Бейло |
2023 | Combustion behaviour of plastic waste – A case study of PP, HDPE, PET, and mixed PES-EL | Mentes Dóra; Nagy Gábor; Szabó J. Tamás; Hornyák-Mester Enikő; Fiser Béla; Bela Fiser; Фішер Бейло; Viskolcz Béla; Póliska Csaba |
2023 | Towards Machine Learning in Heterogeneous Catalysis—A Case Study of 2,4-Dinitrotoluene Hydrogenation | Jakab-Nácsa Alexandra; Garami Attila; Fiser Béla; Bela Fiser; Фішер Бейло; Farkas László; Viskolcz Béla |
2023 | Volatile emissions of flexible polyurethane foams as a function of time | Hornyák-Mester Enikő; Mentes Dóra; Farkas László; Hatvani-Nagy Alpár Ferencz; Miklós Varga; Viskolcz Béla; Muránszky Gábor; Fiser Béla; Bela Fiser; Фішер Бейло |
2024 | Fabrication and characterization of novel glass-ionomer cement prepared from oyster shells | Kifayah K. Thbayh; Rafid M. AlBadr; Kareema M. Ziadan; Dalal K.Thbayh; Shaimma M. Mohi; Bela Fiser; Фішер Бейло; Fiser Béla |
2024 | Development of toxicity tests for Polyurethane foams | Julie Mallouhi; Hornyák-Mester Enikő; Varga Miklós; Viskolcz Béla; Bela Fiser; Фішер Бейло; Fiser Béla; Szőri-Dorogházi Emma |
2024 | Activated Carbon and Biochar Derived from Sargassum sp. Applied in Polyurethane-Based Materials Development | Julie Mallouhi; Varga Miklós; Sikora Emőke; Gráczer Kitty; Bánhidi Olivér; Sarra Gaspard; Francesca Goudou; Viskolcz Béla; Szőri-Dorogházi Emma; Bela Fiser; Фішер Бейло; Fiser Béla |
2025 | Exceptional stability of the sugammadex-solasodine complex: Insights from experimental and theoretical studies | Kalydi Eszter; Sebák Fanni; Bela Fiser; Фішер Бейло; Fiser Béla; Babak Minofar; Moussong Éva; Milo Malanga; Bodor Andrea; Kardos József; Béni Szabolcs |
2024 | Enantioselective Binding of Proton Pump Inhibitors to Alpha1-Acid Glycoprotein and Human Serum Albumin—A Chromatographic, Spectroscopic, and In Silico Study | Dombi Gergely; Tyukodi Levente; Dobó Máté; Molnár Gergely; Rozmer Zsuzsanna; Szabó Zoltán-István; Bela Fiser; Fiser Béla; Фішер Бейло; Tóth Gergő |
2023 | Enantioselective Human Serum Albumin Binding of Apremilast: Liquid Chromatographic, Fluorescence and Molecular Docking Study | Dombi Gergely; Horváth Péter; Bela Fiser; Fiser Béla; Фішер Бейло; Mirzahosseini Arash; Dobó Máté; Szabó Zoltán-István; Tóth Gergő |
2024 | The first step of polycyclic aromatic hydrocarbon growth – A case study of hydrogen abstractions by H, OH, and CH3 radical | Reizer Edina; Tokaji György Marcell; Marcin Palusiak; Viskolcz Béla; Bela Fiser; Фішер Бейло; Fiser Béla |
2024 | Evaluating emissions and air quality implications of residential waste incineration | Mentes Dóra; Jordán Anikó; Farkas László; Muránszky Gábor; Fiser Béla; Фішер Бейло; Bela Fiser; Viskolcz Béla; Póliska Csaba |
2024 | Bentonite as eco‑friendly natural mineral support for Pd/CoFe2O4 catalyst applied in toluene diamine synthesis | Hatvani-Nagy Alpár Ferencz; Hajdu Viktória; Ilosvai Ágnes Mária; Muránszky Gábor; Sikora Emőke; Kristály Ferenc; Daróczi Lajos; Viskolcz Béla; Bela Fiser; Fiser Béla; Фішер Бейло; Vanyorek László |
2024 | Simultaneous Determination of Enantiomeric Purity and Organic Impurities of Dexketoprofen Using Reversed-Phase Liquid Chromatography—Enhancing Enantioselectivity through Hysteretic Behavior and Temperature-Dependent Enantiomer Elution Order Reversal on Polysaccharide Chiral Stationary Phases | Dobó Máté; Dombi Gergely; Köteles István; Bela Fiser; Fiser Béla; Фішер Бейло; Kis Csenge; Szabó Zoltán-István; Tóth Gergő |
Collection's Items (Sorted by beküldés dátuma in Csökkenő order): 21 to 37 of 37