Please use this identifier to cite or link to this item:
https://dspace.kmf.uz.ua/jspui/handle/123456789/293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Magyar Diána | hu |
| dc.contributor.author | Мадяр Діана | uk |
| dc.date.accessioned | 2020-11-12T19:22:25Z | - |
| dc.date.available | 2020-11-12T19:22:25Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Magyar Diána: The effect of mobile applications on english vocabulary acquisition. Filológia Tanszék, Beregszász, 2020. 58 p. | en |
| dc.identifier.uri | http://dspace.kmf.uz.ua:8080/jspui/handle/123456789/293 | - |
| dc.language.iso | en | en |
| dc.publisher | Filológia Tanszék | en |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | effect of mobile applications | en |
| dc.subject | english vocabulary acquisition | en |
| dc.title | The effect of mobile applications on english vocabulary acquisition | en |
| dc.title.alternative | Вплив мобільних додатків на вивчення словникового запасу слів | en |
| dc.type | dc.type.bachelor | en |
| Appears in Collections: | Angol Tanszéki Csoport | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Magyar_D_The_effect_of_mobile_applications_on_english_vocabulary_2020.pdf | Magyar Diána: The effect of mobile applications on english vocabulary acquisition. Filológia Tanszék, Beregszász, 2020. 58 p. | 1.02 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License



