Ezzel az azonosítóval hivatkozhat erre a dokumentumra forrásmegjelölésben vagy hiperhivatkozás esetén:
https://dspace.kmf.uz.ua/jspui/handle/123456789/4845
Összes dokumentumadat
DC mező | Érték | Nyelv |
---|---|---|
dc.contributor.author | Kálmán Botond Géza | hu |
dc.contributor.author | Калман Ботонд Гейзо | uk |
dc.contributor.author | Poyda-Nosyk Nina | en |
dc.contributor.author | Пойда-Носик Ніна | uk |
dc.contributor.author | Pojda-Noszik Nina | hu |
dc.contributor.author | Robert Bacho | en |
dc.contributor.author | Бачо Роберт | uk |
dc.contributor.author | Bacsó Róbert | hu |
dc.contributor.author | Kobla Sewornu Afadzinu | en |
dc.contributor.author | Кобла Севорну Афадзіну | uk |
dc.contributor.author | Malatyinszki Szilárd | hu |
dc.contributor.author | Малатінскі Сілард | uk |
dc.contributor.author | Malatyinszki S. | en |
dc.contributor.author | Szabó-Szentgróti Gábor | hu |
dc.contributor.author | Сабо-Сентгроті Габор | uk |
dc.date.accessioned | 2025-03-10T12:02:07Z | - |
dc.date.available | 2025-03-10T12:02:07Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Botond Géza Kálmán, Nina Poyda-Nosyk, Robert Bacho, Kobla Sewornu Afadzinu, Szilárd Malatyinszki, Gábor Szabó-Szentgróti: Some correlations between interest and willingness to pay. In Journal of Infrastructure, Policy and Development. 2025. Volume 9., No 1. 17 p. | en |
dc.identifier.issn | 2572-7923 (Print) | - |
dc.identifier.issn | 2572-7931 (Online) | - |
dc.identifier.other | DOI: https://doi.org/10.24294/jipd9483 | - |
dc.identifier.uri | https://dspace.kmf.uz.ua/jspui/handle/123456789/4845 | - |
dc.description | Editorial Board: https://systems.enpress-publisher.com/index.php/jipd/about/editorialBoard Table of Contents: https://systems.enpress-publisher.com/index.php/jipd/issue/view/415 | en |
dc.description.abstract | Abstract. This article delves into the causes of the 2008 financial crisis, particularly focusing on its inception marked by the collapse of the mortgage market, which cascaded into the bankruptcy of numerous banks. The crisis stemmed from volatile real estate prices, leading to loans being issued to borrowers without sufficient collateral, exacerbating insolvency. In Hungary, the situation was exacerbated as most housing loans were denominated in Swiss francs, causing repayment obligations to soar due to rapid fluctuations in the exchange rate. State intervention became imperative amidst rising insolvency rates. Motivated by a longstanding interest in the economic ramifications of low interest rates, the authors aim to probe the factors influencing loan repayment motivations. Their research centers on the evolution and functions of state interest rate regulation, while also scrutinizing late fees and interest provisions related to tax and civil law claims to evaluate their impact on timely payments. Embracing an interdisciplinary approach blending historical, economic, and legal perspectives, the article underscores the necessity for well-calibrated regulatory interventions to mitigate the excesses of unrestricted free markets, especially in light of evolving global economic dynamics. It also underscores the importance of prudent regulations, given theories suggesting that persistently low interest rates may lead to economic distortions beyond a certain threshold, while acknowledging the constraints of interest rate adjustments. | en |
dc.language.iso | en | en |
dc.publisher | EnPress Publisher LLC | en |
dc.relation.ispartofseries | ;Volume 9., No 1. | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | debt | en |
dc.subject | exchange rate | en |
dc.subject | interest | en |
dc.subject | nonperforming loans | en |
dc.subject | repayment | en |
dc.title | Some correlations between interest and willingness to pay | en |
dc.type | dc.type.article | en |
Ebben a gyűjteményben: | Bacsó Róbert Pojda-Noszik Nina |
Fájlok a dokumentumban:
Fájl | Leírás | Méret | Formátum | |
---|---|---|---|---|
Kalman_Botond_G_et_al_Some_correlations_between_interest_2025.pdf | Botond Géza Kálmán, Nina Poyda-Nosyk, Robert Bacho, Kobla Sewornu Afadzinu, Szilárd Malatyinszki, Gábor Szabó-Szentgróti: Some correlations between interest and willingness to pay. In Journal of Infrastructure, Policy and Development. 2025. Volume 9., No 1. 17 p. | 5.03 MB | Adobe PDF | Megtekintés/Megnyitás |
This item is licensed under a Creative Commons License