Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://dspace.kmf.uz.ua/jspui/handle/123456789/4845
Назва: | Some correlations between interest and willingness to pay |
Автори: | Kálmán Botond Géza Калман Ботонд Гейзо Poyda-Nosyk Nina Пойда-Носик Ніна Pojda-Noszik Nina Robert Bacho Бачо Роберт Bacsó Róbert Kobla Sewornu Afadzinu Кобла Севорну Афадзіну Malatyinszki Szilárd Малатінскі Сілард Malatyinszki S. Szabó-Szentgróti Gábor Сабо-Сентгроті Габор |
Ключові слова: | debt;exchange rate;interest;nonperforming loans;repayment |
Дата публікації: | 2025 |
Видавництво: | EnPress Publisher LLC |
Вид документа: | dc.type.article |
Бібліографічний опис: | Botond Géza Kálmán, Nina Poyda-Nosyk, Robert Bacho, Kobla Sewornu Afadzinu, Szilárd Malatyinszki, Gábor Szabó-Szentgróti: Some correlations between interest and willingness to pay. In Journal of Infrastructure, Policy and Development. 2025. Volume 9., No 1. 17 p. |
Серія/номер: | ;Volume 9., No 1. |
Короткий огляд (реферат): | Abstract. This article delves into the causes of the 2008 financial crisis, particularly focusing on its inception marked by the collapse of the mortgage market, which cascaded into the bankruptcy of numerous banks. The crisis stemmed from volatile real estate prices, leading to loans being issued to borrowers without sufficient collateral, exacerbating insolvency. In Hungary, the situation was exacerbated as most housing loans were denominated in Swiss francs, causing repayment obligations to soar due to rapid fluctuations in the exchange rate. State intervention became imperative amidst rising insolvency rates. Motivated by a longstanding interest in the economic ramifications of low interest rates, the authors aim to probe the factors influencing loan repayment motivations. Their research centers on the evolution and functions of state interest rate regulation, while also scrutinizing late fees and interest provisions related to tax and civil law claims to evaluate their impact on timely payments. Embracing an interdisciplinary approach blending historical, economic, and legal perspectives, the article underscores the necessity for well-calibrated regulatory interventions to mitigate the excesses of unrestricted free markets, especially in light of evolving global economic dynamics. It also underscores the importance of prudent regulations, given theories suggesting that persistently low interest rates may lead to economic distortions beyond a certain threshold, while acknowledging the constraints of interest rate adjustments. |
Опис: | Editorial Board: https://systems.enpress-publisher.com/index.php/jipd/about/editorialBoard Table of Contents: https://systems.enpress-publisher.com/index.php/jipd/issue/view/415 |
URI (Уніфікований ідентифікатор ресурсу): | https://dspace.kmf.uz.ua/jspui/handle/123456789/4845 |
ISSN: | 2572-7923 (Print) 2572-7931 (Online) |
metadata.dc.rights.uri: | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ |
Розташовується у зібраннях: | Bacsó Róbert Pojda-Noszik Nina |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Kalman_Botond_G_et_al_Some_correlations_between_interest_2025.pdf | Botond Géza Kálmán, Nina Poyda-Nosyk, Robert Bacho, Kobla Sewornu Afadzinu, Szilárd Malatyinszki, Gábor Szabó-Szentgróti: Some correlations between interest and willingness to pay. In Journal of Infrastructure, Policy and Development. 2025. Volume 9., No 1. 17 p. | 5.03 MB | Adobe PDF | Переглянути/Відкрити |
Ліцензія на матеріал: Ліцензія Creative Commons